Skip to main content

Table 2 Correlates of Demographic and Suicidal Ideation (Past Month) Suicidal Plan (Past Month) of Mozambican adapted MINI International Neuropsychiatric Interview (MINI 5.0—MZ, Suicide Section) administered to 502 Patients in primary care settings in Sofala, Mozambique

From: Prevalence and correlates of suicidal behavior in primary care settings in Mozambique

Characteristic

Suicidal Ideation, Past Month, OR (95% CI)

Suicidal Ideation, Past Month, Fully adjusted aOR (95% CI)

Suicide Plan, Past Month, OR (95% CI)

Suicide Plan, Past Month, Fully adjusted aOR (95% CI)

Age (10 year increase)

1.12 (0.76, 1.68)

1.05 (0.62, 1.79)

0.72 (0.44, 1.19)

0.61* (0.38, 0.98)

Sex

 Male

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Female

1.14 (0.46, 2.80)

2.59 (0.94, 7.20)

1.22 (0.75, 1.99)

2.82 (1.45, 5.51)

Purpose of visit

 Outpatient Primary Care

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Post-Partum Consultation

0.49 (0.31, 0.77)

0.32 (0.16, 0.65)

0.25 (0.13, 0.51)

0.09 (0.06, 0.14)

 Pre-Natal Consultation

0.23 (0.12, 0.44)

0.13 (0.05, 0.35)

0.30 (0.08, 1.10)

0.13* (0.02, 0.77)

Marital status

 Civil Union

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Married

1.02 (0.27, 3.88)

0.98 (0.26, 3.71)

1.12 (0.54, 2.35)

1.46 (0.54, 3.91)

 Single

2.08* (1.02, 4.24)

1.39 (0.54, 3.09)

2.26 (1.39, 3.68)

1.19 (0.46, 3.08)

 Divorced, Separated, or Widowed

3.41* (1.20, 9.65)

1.06 (0.64, 1.75)

3.03 (0.68, 13.38)

1.18 (0.33, 4.28)

Education

 No School or Some primary

0.64 (0.39, 1.05)

0.93 (0.67, 1.30)

0.52* (0.29, 0.96)

0.98 (0.37, 2.60)

 Finished Primary

0.65 (0.30, 1.40)

0.68 (0.21, 2.14)

0.73 (0.38, 1.39)

0.72 (0.31, 1.68)

 Some High School

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Finished High School

0.76 (0.41, 1.42)

0.64 (0.21, 1.98)

0.98 (0.55, 1.75)

0.71 (0.40, 1.26)

 Post graduate

0.55 (0.35, 0.86)

0.50 (0.39, 0.64)

0.46 (0.10, 2.03)

0.39 (0.09, 1.59)

USD earned per month (50 USD increase)

0.99 (0.89, 1.11)

1.02 (0.93, 1.11)

0.99 (0.89, 1.10)

1.01 (0.94, 1.10)

HIV + 

 No

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Yes

1.20 (0.90, 1.58)

0.70 (0.41, 1.19)

1.07 (0.44, 2.57)

0.75 (0.49, 1.16)

 Never tested

0.57 (0.29, 1.18)

0.42* (0.19, 0.89)

0.44 (0.02, 8.23)

0.28, 0.01, 5.53)

  1. N/A No data for given cell, Odds Ratio is undefined
  2. * p < .05
  3. p < .01