Skip to main content

Table 3 Correlates of Demographic and Suicide Attempt in the Past Month, Suicide Attempt in the Lifetime of Mozambican adapted MINI International Neuropsychiatric Interview (MINI 5.0-MZ, Suicide Section) administered to 502 Patients in primary care settings in Sofala, Mozambique

From: Prevalence and correlates of suicidal behavior in primary care settings in Mozambique

Characteristic

Suicide Attempt, Past Month, OR (95% CI)

Suicide Attempt, Past Month, adjusted aOR (95% CI)

Suicide Attempt, Lifetime, OR (95% CI)

Suicide Attempt, Lifetime, adjusted aOR (95% CI)

Age (10 year increase)

0.36 (0.17, 0.79)

0.09* (0.01, 0.69)

0.69 (0.31, 1.57)

0.70 (0.40, 1.22)

Sex

 Male

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Female

1.42 (0.40, 5.05)

3.26 (1.17, 9.07)

1.42 (0.49, 4.1)

2.94 (0.88, 9.8)

Purpose of visit

 Outpatient primary care

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Post-partum consultation

0.19 (0.12, 0.31)

0.04 (0.01, 0.27)

0.31 (0.18, 0.53)

0.10* (0.01, 0.92)

 Pre-natal consultation

0.19* (0.05, 0.71)

0.02 (0.01, 0.19)

0.73 (0.25, 2.2)

0.59 (0.15, 2.35)

Marital status

 Civil union

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Married

1.37 (0.59, 3.2)

5.5 (3.6, 8.5)

0.94 (0.17, 5.18)

0.55 (0.06, 4.96)

 Single

3.34 (1.79, 6.25)

0.57 (0.24, 1.37)

2.92 (1.51, 5.65)

1.73 (0.61, 4.95)

 Divorced, Separated, or Widowed

4.81 (0.25, 90.98)

1.0 (0.03, 33.2)

1.55 (0.12, 19.40)

N/A

Education

 No School or Some primary

0.62 (0.28, 1.35)

2.30 (0.56, 9.36)

1.48 (0.18, 12.0)

0.99 (0.08, 12.34)

 Finished primary

0.85 (0.40, 1.80)

0.34 (0.28, 0.41)

4.20 (2.01, 8.80)

3.77* (1.34, 10.58)

 Some high school

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Finished high school

1.41 (1.07, 1.84)

0.86 (0.55, 1.35)

5.21 (2.48, 10.92)

2.74* (1.06, 7.12)

 Post graduate

0.36 (0.09, 1.45)

0.20 (0.03, 1.22)

3.58 (2.8, 4.6)

2.86 (2.26, 3.62)

USD earned per month (50 USD change)

1.04 (0.99, 1.09)

1.12 (1.08, 1.15)

1.05† (1.02, 1.08)

1.06 (0.99, 1.13)

HIV + 

 No

1 (reference)

1 (reference)

1 (reference)

1 (reference)

 Yes

1.63 (0.35, 7.56)

2.16* (1.14, 4.09)

1.13 (0.41, 3.10)

1.29 (0.78, 2.14)

 Never tested

N/A

N/A

N/A

N/A

  1. N/A No data for given cell, Odds Ratio is undefined
  2. * p < .05
  3. p < .01